| Symbol | Name | M/S | SHEP Style | Live Incept. Date | Measurement | 3M (%) | YTD (%) | 1Y (%) | Inception (%) | Fact Sheet |
|---|---|---|---|---|---|---|---|---|---|---|
| CN-AGG | Core Navigator - Aggressive Growth | Model | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 8.37% 7.61% 8.24% -0.63% | 27.13% 26.24% 13.49% 12.75% | 32.76% 31.83% 17.70% 14.13% | 31.93% 31.01% 17.67% 13.34% | Fact Sheet |
| CN-AGG | Core Navigator - Aggressive Growth | Model | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 8.57% 7.81% 8.24% -0.44% | 44.72% 43.71% 13.49% 30.21% | 51.62% 50.55% 17.70% 32.85% | 49.30% 48.25% 17.67% 30.59% | Fact Sheet |
| CN-CON | Core Navigator - Conservative Growth | Model | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 4.66% 3.93% 4.57% -0.64% | 13.75% 12.95% 9.37% 3.58% | 14.36% 13.56% 7.09% 6.47% | 16.24% 15.42% 10.32% 5.11% | Fact Sheet |
| CN-MOD | Core Navigator - Moderate Growth | Model | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 6.60% 5.86% 6.43% -0.57% | 21.96% 21.11% 11.71% 9.40% | 25.25% 24.37% 12.76% 11.61% | 25.19% 24.31% 14.43% 9.88% | Fact Sheet |
| CN-MOD | Core Navigator - Moderate Growth | Model | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 6.98% 6.23% 6.43% -0.20% | 35.57% 34.62% 11.71% 22.91% | 39.83% 38.85% 12.76% 26.09% | 38.03% 37.07% 14.43% 22.63% | Fact Sheet |
| SHEP-8 | The SHEP Great 8 | Model | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 19.56% 18.72% 23.96% -5.24% | 56.92% 55.82% 24.12% 31.70% | 83.67% 82.38% 48.96% 33.42% | 82.74% 81.46% 48.45% 33.01% | Fact Sheet |
| SHEP-8 | The SHEP Great 8 | Model | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 15.73% 14.92% 23.96% -9.04% | 92.28% 90.93% 24.12% 66.81% | 121.25% 119.70% 48.96% 70.74% | 116.21% 114.70% 48.45% 66.25% | Fact Sheet |
| AAPL | Apple Inc. | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 11.82% 11.04% 11.81% -0.77% | 22.07% 21.22% -6.98% 28.20% | 35.25% 34.31% 3.08% 31.23% | 57.40% 56.30% 31.98% 24.31% | Fact Sheet |
| AAPL | Apple Inc. | Security | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 11.82% 11.03% 11.81% -0.78% | 58.05% 56.94% -6.98% 63.92% | 75.11% 73.89% 3.08% 70.81% | 86.09% 84.79% 31.98% 52.81% | Fact Sheet |
| AMD | Advanced Micro Devices Inc. | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 19.48% 18.64% 19.48% -0.83% | 28.18% 27.28% 34.62% -7.34% | -0.54% -1.24% 1.80% -3.04% | 2.68% 1.96% -6.70% 8.66% | Fact Sheet |
| AMD | Advanced Micro Devices Inc. | Security | Hedged | 12-Feb-25 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 19.48% 18.65% 19.48% -0.84% | 23.62% 22.76% 44.48% -21.73% | - - - - | 23.62% 22.76% 44.48% -21.73% | Fact Sheet |
| AMZN | Amazon.com Inc. | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 3.87% 3.15% 3.87% -0.73% | 20.13% 19.29% 4.38% 14.91% | 42.87% 41.87% 23.68% 18.19% | 23.87% 23.00% 14.41% 8.60% | Fact Sheet |
| AMZN | Amazon.com Inc. | Security | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 3.87% 3.15% 3.87% -0.73% | 34.27% 33.33% 4.38% 28.95% | 59.81% 58.69% 23.68% 35.01% | 29.73% 28.82% 14.41% 14.41% | Fact Sheet |
| EEM | iShares MSCI Emerging Markets ETF | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | Fact Sheet |
||||
| EEM | iShares MSCI Emerging Markets ETF | Security | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | Fact Sheet |
||||
| EFA | iShares MSCI EAFE ETF | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | Fact Sheet |
||||
| EFA | iShares MSCI EAFE ETF | Security | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | Fact Sheet |
||||
| GBTC | Grayscale Bitcoin Trust (BTC) | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 2.45% 1.73% 2.45% -0.72% | 19.42% 18.58% 14.82% 3.77% | 82.35% 81.07% 73.01% 8.06% | 88.11% 86.79% 33.52% 53.27% | Fact Sheet |
| GBTC | Grayscale Bitcoin Trust (BTC) | Security | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 2.45% 1.73% 2.45% -0.72% | 19.39% 18.55% 14.82% 3.74% | 84.69% 83.40% 73.01% 10.39% | 134.45% 132.81% 33.52% 99.28% | Fact Sheet |
| GOOGL | Alphabet Ince. | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 21.03% 20.19% 21.07% -0.89% | 25.47% 24.59% 12.74% 11.85% | 43.08% 42.08% 27.94% 14.14% | 51.30% 50.24% 36.20% 14.04% | Fact Sheet |
| GOOGL | Alphabet Ince. | Security | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 21.05% 20.20% 21.07% -0.87% | 40.06% 39.08% 12.74% 26.34% | 60.69% 59.56% 27.94% 31.62% | 67.30% 66.13% 36.20% 29.93% | Fact Sheet |
| IJH | iShares Core S&P Mid-Cap ETF | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 3.76% 3.03% 3.77% -0.74% | 5.73% 4.99% 5.19% -0.21% | 3.02% 2.30% 6.45% -4.15% | 7.48% 6.73% 7.31% -0.58% | Fact Sheet |
| IJH | iShares Core S&P Mid-Cap ETF | Security | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 3.76% 3.04% 3.77% -0.74% | 7.14% 6.39% 5.19% 1.19% | 0.00% -0.70% 6.45% -7.15% | 8.08% 7.33% 7.31% 0.02% | Fact Sheet |
| IWM | iShares Russell 2000 ETF | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 7.84% 7.08% 7.86% -0.77% | 6.00% 5.26% 6.95% -1.69% | 11.85% 11.07% 8.78% 2.29% | 18.25% 17.42% 12.73% 4.69% | Fact Sheet |
| IWM | iShares Russell 2000 ETF | Security | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 7.84% 7.09% 7.86% -0.77% | 5.28% 4.54% 6.95% -2.41% | 14.94% 14.13% 8.78% 5.35% | 24.26% 23.39% 12.73% 10.66% | Fact Sheet |
| IWS | iShares Russell Mid-Cap Value | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 3.60% 2.88% 3.62% -0.74% | 29.96% 29.05% 7.94% 21.11% | 23.31% 22.44% 6.67% 15.77% | 19.44% 18.61% 10.20% 8.41% | Fact Sheet |
| JNK | SPDR Bloomberg High Yield Bond ETF | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 0.88% 0.17% 1.44% -1.27% | 7.22% 6.47% 6.19% 0.28% | 9.04% 8.27% 6.00% 2.27% | 7.76% 7.00% 9.50% -2.50% | Fact Sheet |
| LLY | Eli Lilly and Company | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | Fact Sheet |
||||
| LLY | Eli Lilly and Company | Security | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | Fact Sheet |
||||
| META | Meta Platforms Inc. | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 4.65% 3.92% 2.71% 1.22% | 72.43% 71.23% 26.47% 44.76% | 85.22% 83.92% 28.56% 55.36% | 81.56% 80.29% 31.56% 48.73% | Fact Sheet |
| META | Meta Platforms Inc. | Security | Hedged | 11-Jun-25 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 6.46% 5.72% 2.71% 3.01% | 117.66% 116.13% 25.68% 90.46% | 145.94% 144.22% 27.75% 116.47% | 124.52% 122.95% 30.77% 92.18% | Fact Sheet |
| MSFT | Microsoft Corporation | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | Fact Sheet |
||||
| MSFT | Microsoft Corporation | Security | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | Fact Sheet |
||||
| NFLX | Netflix Inc. | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | Fact Sheet |
||||
| NFLX | Netflix Inc. | Security | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | Fact Sheet |
||||
| NVDA | NVIDIA Corporation | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 13.61% 12.82% 13.62% -0.80% | 101.53% 100.12% 29.76% 70.36% | 87.95% 86.63% 48.94% 37.70% | 106.59% 105.15% 63.82% 41.33% | Fact Sheet |
| NVDA | NVIDIA Corporation | Security | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 13.62% 12.82% 13.62% -0.79% | 198.77% 196.68% 29.76% 166.92% | 126.03% 124.45% 48.94% 75.51% | 147.10% 145.37% 63.82% 81.55% | Fact Sheet |
| PANW | Palo Alto Networks Inc. | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | Fact Sheet |
||||
| PANW | Palo Alto Networks Inc. | Security | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | Fact Sheet |
||||
| QQQ | Invesco QQQ Trust ETF | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 4.27% 3.54% 4.27% -0.72% | 41.62% 40.63% 11.82% 28.81% | 52.32% 51.26% 18.93% 32.32% | 52.49% 51.42% 23.54% 27.89% | Fact Sheet |
| QQQ | Invesco QQQ Trust ETF | Security | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 4.27% 3.54% 4.27% -0.72% | 79.86% 78.60% 11.82% 66.78% | 93.42% 92.07% 18.93% 73.14% | 86.65% 85.34% 23.54% 61.81% | Fact Sheet |
| SPY | SPDR S&P 500 ETF Trust | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 4.42% 3.69% 4.41% -0.73% | 19.67% 18.83% 10.67% 8.16% | 25.71% 24.83% 14.45% 10.38% | 31.52% 30.60% 19.60% 11.00% | Fact Sheet |
| SPY | SPDR S&P 500 ETF Trust | Security | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 4.41% 3.68% 4.41% -0.73% | 29.24% 28.34% 10.67% 17.66% | 38.13% 37.17% 14.45% 22.72% | 44.91% 43.89% 19.60% 24.30% | Fact Sheet |
| TSLA | Tesla Inc. | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 0.28% -0.42% 11.03% -11.45% | 10.03% 9.26% -17.33% 26.59% | 72.16% 70.96% 29.40% 41.56% | 140.83% 139.15% 92.84% 46.31% | Fact Sheet |
| TSLA | Tesla Inc. | Security | Hedged | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | -9.57% -10.20% 11.03% -21.23% | 42.50% 41.50% -17.33% 58.83% | 122.99% 121.43% 29.40% 92.04% | 193.85% 191.80% 92.84% 98.95% | Fact Sheet |
| TSM | Tiawan Simconductor Manufacturing Company Limited | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 2.75% 2.03% 2.75% -0.73% | 50.62% 49.56% 17.74% 31.82% | 63.45% 62.30% 35.55% 26.75% | 79.93% 78.67% 60.29% 18.38% | Fact Sheet |
| TSM | Tiawan Simconductor Manufacturing Company Limited | Security | Hedged | 3-Oct-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 2.75% 2.03% 2.75% -0.73% | 127.92% 126.32% 42.85% 83.47% | - - - - | 119.69% 118.15% 42.28% 75.87% | Fact Sheet |
| VBK | Vanguard Small Cap Growth Index Fund | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 5.97% 5.22% 5.97% -0.75% | 27.77% 26.88% 4.96% 21.92% | 35.43% 34.48% 11.24% 23.24% | 28.90% 28.00% 11.46% 16.54% | Fact Sheet |
| VCIT | Vanguard Intermediate-Term Corporate Bond Index Fund | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 1.41% 0.70% 1.42% -0.72% | 7.95% 7.19% 6.78% 0.41% | 8.52% 7.76% 3.50% 4.27% | 12.09% 11.30% 8.41% 2.89% | Fact Sheet |
| VCLT | Vanguard Long-Term Corporate Bond Index Fund | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 0.14% -0.56% 0.14% -0.70% | 4.31% 3.57% 4.37% -0.80% | -0.1139 | 7.28% 6.53% 6.50% 0.03% | Fact Sheet |
| VGIT | Vanguard Intermediate-Term Treasury Index Fund | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 1.18% 0.47% 1.32% -0.85% | 3.85% 3.12% 5.92% -2.80% | 5.19% 4.45% 2.69% 1.76% | 6.49% 5.75% 6.13% -0.38% | Fact Sheet |
| VGLT | Vanguard Long-Term Treasury Index Fund | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | -0.0543 | 3.11% 2.38% 2.65% -0.26% | -0.13% -0.83% -6.95% 6.12% | 6.07% 5.32% 3.42% 1.90% | Fact Sheet |
| XLK | Technology Select Sector SPDR Fund | Security | Edge | 1-Apr-24 | SHEP Gross Return SHEP Net Return Benchmark Return Relative Return | 4.56% 3.83% 4.57% -0.74% | 25.37% 24.49% 13.24% 11.25% | 32.55% 31.62% 19.72% 11.90% | 31.42% 30.50% 23.77% 6.74% | Fact Sheet |
The performance information shown may include hypothetical/model results as well as what we describe as “live performance.” For clarity, **“live performance” denotes out-of-sample, point-in-time model signals generated on real, unseen market data, while returns are computed using estimated next-day at-open prices; accordingly, these results are hypothetical and not actual client account results. Hypothetical/model results are subject to numerous inherent limitations, including, without limitation, the benefit of hindsight, the assumption of immediate and frictionless execution at specified prices, and the absence of real-world investor cash flows and behavioral impacts. Actual results may differ, potentially materially, due to, among other things, market conditions, trading costs and slippage, fees and expenses, taxes, liquidity constraints, timing of trades, cash flows, and the exercise of discretion by advisers.
Unless otherwise specified, indexes are unmanaged, do not incur fees or expenses, and are not directly investable. Comparisons to an index or to a passive “buy-and-hold” benchmark of the same securities are provided solely for illustrative purposes and may not be a meaningful comparison in all market environments. Where “net” performance is shown, the fee assumption used will be stated or is available upon request; where “gross” performance is shown, it does not reflect the deduction of advisory fees and other expenses that, if included, would reduce returns.
Strategies discussed may employ risk-management actions (e.g., raising cash or, in certain models, temporary use of 1X inverse index ETFs) pursuant to rules-based signals intended to mitigate drawdowns and re-establish exposure systematically. Hedging can increase portfolio volatility, tracking error, turnover, and costs; inverse ETFs reset daily and may diverge from longer-horizon objectives due to path dependency and compounding. Hedging will not prevent losses and may underperform in rising markets.
All investments involve risk, including the possible loss of principal. Risks include, but are not limited to, market risk, equity and sector concentration risk, interest-rate and duration risk, credit risk (including non-investment-grade exposure, where applicable), small-cap and international/emerging-market risks (including currency and liquidity risks), model risk, data risk, and operational risks. No representation is made that any portfolio will achieve results similar to those shown or that any investment objective will be met. Past performance is not indicative of future results. Forward-looking statements are inherently uncertain and are not guarantees of future performance.
Information, data, and assumptions are believed to be reliable and may include third-party sources; however, accuracy and completeness are not guaranteed, and information is subject to change without notice. References to SWFG’s audited SHEP® platform concern the audit of model logic and arithmetic calculations and do not constitute a guarantee of performance or of data integrity from external sources.
Clients and prospects should review SWFG’s Form ADV Part 2A and other applicable disclosures before investing and should rely on their Trinity advisor to evaluate suitability and implementation. This material is intended for distribution by or through Trinity Capital Wealth Advisors to its clients and prospects and may not be reproduced or redistributed without SWFG’s consent. © Stone Wall Financial Group, LLC. SHEP®, Systematic Hedging for Enhanced Performance®, and Stone Wall Financial® are registered marks of SWFG.
The accuracy in performance outcomes is sourced from the SHEP platform. BDO USA, P.C. has undergone a thorough examination concluding that, “The SHEP Model is logically constructed, internally consistent, and is, in all material respects, arithmetically accurate in terms of its formulae, algorithms, and calculations and performance results.
Live testing, also referred to as out-of-sample, is important because it tests the model’s ability to generalize how it should respond to new unseen future data. This step helps us ensure that we have avoided “overfitting.”
Overfitting is an undesirable machine learning behavior that can occur when the use of machine learning models fit too closely to its training data. Through live testing, we were able to affirm our SHEP Models were responding as intended when faced with new data (the future).
Conducting these tests helps to ensure SHEP is not just tailored to past data but is capable of making accurate predictions in future market conditions as well.
To see SHEP’S DOWN-MARKET ANALYSIS spanning the past 10 years and how the SHEP model: