We embrace the use of passive Index ETFs into our actively managed strategies. Empirically, evidence shows that traditional active managers, as measurement periods increase, underperform their relevant index benchmarks. In fact, research has found that more than 87% underperform their Index over a 5-year period. We believe SHEP is poised and ready to “turn the table.”
Despite its limitations, we do embrace the use of asset allocation and diversity in portfolio constructs, believing it remains viable for aligning investment strategies to investors’ risk appetites and investment objectives.
Our research and development of The Edge’s use of market indicators, price movements, and trends, has revealed its ability to identify viable entry and exit points. Key to our mission, we improve our ability to mitigate systematic and unsystematic risks with the use of technical analysis.
Aspiring to build effective strategies is no small feat. Employing our SHEP tactical strategies, in combination with index investing, modern portfolio theory, and technical analysis all contributes to our mission of “keeping clients on the right side of the market.”
Risk-Based Models
SHEP Aggressive
SHEP Moderate-Aggressive
SHEP Moderate
SHEP Moderate-Conservative
SHEP Conservative
Focused Models
SHEP Mid-Cap
SHEP Small-Cap
SHEP Technology
SHEP Crypto
SHEP Natural Resources
Large-Cap
IVV
QQQ
SPY
Small-Cap
IJR
VBK
VBR
Commodities
GDX
GLD
PALL
PPLT
SLV
USO
Mid-Cap
IJH
IJJ
IJK
IWS
Sector
AAPL
AMZN
META
MSFT
NVDA
TSLA
Crypto
ETHE
GBTC
Treasuries
SHY
TLT
VGIT
VGLT
Municipals
MUB
SPIB
SUB
TFI
Corporates
LQD
VCIT
VCLT
Convertibles
ICVT
High Yield
JNK
VRP
Class |
Style | Ticker | Name | Description |
---|---|---|---|---|
Model | Tolerance | – | SHEP Aggressive | The Portfolio seeks to achieve its investment objective of aggressive growth by employing an asset allocation strategy between (1) U.S Equity securities, (2) Fixed Income ETFs and (3) cash or cash-equivalent investments, while attempting to tactically reduce volatility and mitigate draw downs in anticipation of market downturns. Equity securities can range from 0% to 99%, Fixed Income ETFs can range from 0% to 20%. When and to the extent the Portfolio is not invested in Equity or Fixed Income, it will invest in cash or cash equivalents, which, at times, could represent 100% of the Fund’s portfolio. |
Model | Tolerance | – | SHEP Moderate-Aggressive | The Portfolio seeks to achieve its investment objective of moderate-aggressive growth by employing an asset allocation strategy between (1) U.S Equity securities, (2) Fixed Income ETFs and (3) cash or cash-equivalent investments, while attempting to tactically reduce volatility and mitigate draw downs in anticipation of market downturns. Equity securities can range from 0% to 85%, Fixed Income ETFs can range from 0% to 25%. When and to the extent the Portfolio is not invested in Equity or Fixed Income, it will invest in cash or cash equivalents, which, at times, could represent 100% of the Fund’s portfolio. |
Model | Tolerance | – | SHEP Moderate | The Portfolio seeks to achieve its investment objective of moderate growth by employing an asset allocation strategy between (1) U.S Equity securities, (2) Fixed Income ETFs and (3) cash or cash-equivalent investments, while attempting to tactically reduce volatility and mitigate draw downs in anticipation of market downturns. Equity securities can range from 0% to 65%, Fixed Income ETFs can range from 0% to 45%. When and to the extent the Portfolio is not invested in Equity or Fixed Income, it will invest in cash or cash equivalents, which, at times, could represent 100% of the Fund’s portfolio. |
Model | Tolerance | – | SHEP Moderate-Conservative | The Portfolio seeks to achieve its investment objective of moderate-conservative growth by employing an asset allocation strategy between (1) U.S Equity securities, (2) Fixed Income ETFs and (3) cash or cash-equivalent investments, while attempting to tactically reduce volatility and mitigate draw downs in anticipation of market downturns. Equity securities can range from 0% to 45%, Fixed Income ETFs can range from 0% to 65%. When and to the extent the Portfolio is not invested in Equity or Fixed Income, it will invest in cash or cash equivalents, which, at times, could represent 100% of the Fund’s portfolio. |
Model | Tolerance | – | SHEP Conservative | The Portfolio seeks to achieve its investment objective of conservative growth by employing an asset allocation strategy between (1) U.S Equity securities, (2) Fixed Income ETFs and (3) cash or cash-equivalent investments, while attempting to tactically reduce volatility and mitigate draw downs in anticipation of market downturns. Equity securities can range from 0% to 30%, Fixed Income ETFs can range from 0% to 80%. When and to the extent the Portfolio is not invested in Equity or Fixed Income, it will invest in cash or cash equivalents, which, at times, could represent 100% of the Fund’s portfolio. |
Model | Tolerance | – | SHEP Mid-Cap | The Portfolio seeks to achieve its investment objective of aggressive growth by employing an asset allocation strategy between (1) Mid-Cap ETFs or securities and (2) cash or cash-equivalent investments, while attempting to tactically reduce volatility and mitigate draw downs in anticipation of market downturns. Equity securities can range from 0% to 99%, When and to the extent the Portfolio is not invested in Equity, it will invest in cash or cash equivalents, which, at times, could represent 100% of the Fund’s portfolio. |
Model | Tolerance | – | SHEP Small-Cap | The Portfolio seeks to achieve its investment objective of aggressive growth by employing an asset allocation strategy between (1) Small-Cap ETFs or securities and (2) cash or cash-equivalent investments, while attempting to tactically reduce volatility and mitigate draw downs in anticipation of market downturns. Equity securities can range from 0% to 99%, When and to the extent the Portfolio is not invested in Equity, it will invest in cash or cash equivalents, which, at times, could represent 100% of the Fund’s portfolio. |
Model | Tolerance | – | SHEP Technology | The Portfolio seeks to achieve its investment objective of aggressive growth by employing an asset allocation strategy between (1) Technology sector ETFs or securities and (2) cash or cash-equivalent investments, while attempting to tactically reduce volatility and mitigate draw downs in anticipation of market downturns. Equity securities can range from 0% to 99%, When and to the extent the Portfolio is not invested in Equity, it will invest in cash or cash equivalents, which, at times, could represent 100% of the Fund’s portfolio. |
Model | Tolerance | – | SHEP Crypto | The Portfolio seeks to achieve its investment objective of aggressive growth by employing an asset allocation strategy between (1) Crypto Currency ETFs or securities and (2) cash or cash-equivalent investments, while attempting to tactically reduce volatility and mitigate draw downs in anticipation of market downturns. Equity securities can range from 0% to 99%, When and to the extent the Portfolio is not invested in Equity, it will invest in cash or cash equivalents, which, at times, could represent 100% of the Fund’s portfolio. |
Model | Tolerance | – | SHEP Natural Resources | The Portfolio seeks to achieve its investment objective of aggressive growth by employing an asset allocation strategy between (1) Natural Resource ETFs or securities and (2) cash or cash-equivalent investments, while attempting to tactically reduce volatility and mitigate draw downs in anticipation of market downturns. Equity securities can range from 0% to 99%, When and to the extent the Portfolio is not invested in Equity, it will invest in cash or cash equivalents, which, at times, could represent 100% of the Fund’s portfolio. |
Equity | Large Cap | IVV | iShares Core S&P 500 ETF | The index measures the performance of the large-capitalization sector of the U.S. equity market, as determined by SPDJI. |
Equity | Large Cap | SPY | SPDR S&P 500 ETF Trust | The Trust seeks to achieve its investment objective by holding a portfolio of the common stocks that are included in the index (the “Portfolio”), with the weight of each stock in the Portfolio substantially corresponding to the weight of such stock in the index. |
Equity | Mid-Cap | IJJ | iShares S&P Mid-Cap 400 Value ETF | The index measures the performance of the mid-capitalization value sector of the U.S. equity market. |
Equity | Mid-Cap | IJH | iShares Core S&P Mid-Cap ETF | The index measures the performance of the mid-capitalization sector of the U.S. equity market, as determined by SPDJI. |
Equity | Mid-Cap | IJK | iShares S&P Mid-Cap 400 Growth ETF | The fund generally will invest at least 80% of its assets in the component securities of its index and in investments that have economic characteristics that are substantially identical to the component securities of its index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents. |
Equity | Mid-Cap | IWS | iShares Russell Mid-Cap Value ETF | The index measures the performance of the mid-capitalization value sector of the U.S. equity market, as defined by Russell. The fund generally will invest at least 80% of its assets in the component securities of its index and in investments that have economic characteristics that are substantially identical to the component securities of its index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents. |
Equity | Small Cap | IJR | iShares Core S&P Small-Cap ETF | The index measures the performance of the small-capitalization sector of the U.S. equity market, as determined by SPDJI. |
Equity | Small Cap | VBK | Vanguard Small-Cap Growth Index Fund ETF Shares | The fund advisor employs an indexing investment approach designed to track the performance of the CRSP US Small Cap Growth Index, a broadly diversified index of growth stocks of small U.S. companies. The advisor attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index. |
Equity | Sector | QQQ | Invesco QQQ Trust | To maintain the correspondence between the composition and weights of the securities in the trust (the “securities”) and the stocks in the NASDAQ-100 Index®, the adviser adjusts the securities from time to time to conform to periodic changes in the identity and/or relative weights of index securities. The composition and weighting of the securities portion of a portfolio deposit are also adjusted to conform to changes in the index. |
Equity | Sector | AAPL | Apple Inc. | Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. |
Equity | Sector | AMZN | Amazon.com, Inc. | Amazon.com, Inc. engages in the retail sale of consumer products and subscriptions through online and physical stores in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). Its products offered through its stores include merchandise and content purchased for resale; and products offered by third-party sellers The company also manufactures and sells electronic devices, including Kindle, Fire tablets, Fire TVs, Rings, Blink, eero, and Echo; and develops and produces media content. In addition, it offers programs that enable sellers to sell their products in its stores; and programs that allow authors, musicians, filmmakers, Twitch streamers, skill and app developers, and others to publish and sell content. Further, the company provides compute, storage, database, analytics, machine learning, and other services, as well as fulfillment, advertising, and digital content subscriptions. Additionally, it offers Amazon Prime, a membership program. The company serves consumers, sellers, developers, enterprises, content creators, and advertisers. Amazon.com, Inc. was incorporated in 1994 and is headquartered in Seattle, Washington. |
Equity | Sector | NVDA | NVIDIA Corporation | NVIDIA Corporation provides graphics and compute and networking solutions in the United States, Taiwan, China, Hong Kong, and internationally. NVIDIA Corporation was incorporated in 1993 and is headquartered in Santa Clara, California. |
Equity | Sector | META | Meta Platforms, Inc. | Meta Platforms, Inc. engages in the development of products that enable people to connect and share with friends and family through mobile devices, personal computers, virtual reality headsets, and wearables worldwide. It operates in two segments, Family of Apps and Reality Labs. The Family of Apps segment offers Facebook, which enables people to share, discuss, discover, and connect with interests; Instagram, a community for sharing photos, videos, and private messages, as well as feed, stories, reels, video, live, and shops; Messenger, a messaging application for people to connect with friends, family, communities, and businesses across platforms and devices through text, audio, and video calls; and WhatsApp, a messaging application that is used by people and businesses to communicate and transact privately. The Reality Labs segment provides augmented and virtual reality related products comprising consumer hardware, software, and content that help people feel connected, anytime, and anywhere. The company was formerly known as Facebook, Inc. and changed its name to Meta Platforms, Inc. in October 2021. Meta Platforms, Inc. was incorporated in 2004 and is headquartered in Menlo Park, California. |
Equity | Sector | MSFT | Microsoft Corporation | Microsoft Corporation develops, licenses, and supports software, services, devices, and solutions worldwide. The company operates in three segments: Productivity and Business Processes, Intelligent Cloud, and More Personal Computing. The Productivity and Business Processes segment offers Office, Exchange, SharePoint, Microsoft Teams, Office 365 Security and Compliance, Microsoft Viva, and Skype for Business; Skype, Outlook.com, OneDrive, and LinkedIn; and Dynamics 365, a set of cloud-based and on-premises business solutions for organizations and enterprise divisions. The Intelligent Cloud segment licenses SQL, Windows Servers, Visual Studio, System Center, and related Client Access Licenses; GitHub that provides a collaboration platform and code hosting service for developers; Nuance provides healthcare and enterprise AI solutions; and Azure, a cloud platform. It also offers enterprise support, Microsoft consulting, and nuance professional services to assist customers in developing, deploying, and managing Microsoft server and desktop solutions; and training and certification on Microsoft products. The More Personal Computing segment provides Windows original equipment manufacturer (OEM) licensing and other non-volume licensing of the Windows operating system; Windows Commercial, such as volume licensing of the Windows operating system, Windows cloud services, and other Windows commercial offerings; patent licensing; and Windows Internet of Things. It also offers Surface, PC accessories, PCs, tablets, gaming and entertainment consoles, and other devices; Gaming, including Xbox hardware, and Xbox content and services; video games and third-party video game royalties; and Search, including Bing and Microsoft advertising. The company sells its products through OEMs, distributors, and resellers; and directly through digital marketplaces, online stores, and retail stores. Microsoft Corporation was founded in 1975 and is headquartered in Redmond, Washington. |
Equity | Sector | TSLA | Tesla, Inc. | Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. It operates in two segments, Automotive, and Energy Generation and Storage. The Automotive segment offers electric vehicles, as well as sells automotive regulatory credits; and non-warranty after-sales vehicle, used vehicles, retail merchandise, and vehicle insurance services. This segment also provides sedans and sport utility vehicles through direct and used vehicle sales, a network of Tesla Superchargers, and in-app upgrades; purchase financing and leasing services; services for electric vehicles through its company-owned service locations and Tesla mobile service technicians; and vehicle limited warranties and extended service plans. The Energy Generation and Storage segment engages in the design, manufacture, installation, sale, and leasing of solar energy generation and energy storage products, and related services to residential, commercial, and industrial customers and utilities through its website, stores, and galleries, as well as through a network of channel partners; and provision of service and repairs to its energy product customers, including under warranty, as well as various financing options to its solar customers. The company was formerly known as Tesla Motors, Inc. and changed its name to Tesla, Inc. in February 2017. Tesla, Inc. was incorporated in 2003 and is headquartered in Austin, Texas. |
Fixed Income | US Treasury | BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | The fund invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in securities that the Adviser determines have economic characteristics that are substantially identical to the economic characteristics of the securities that comprise the index. |
Fixed Income | US Treasury | SHY | iShares 1-3 Year Treasury Bond ETF | The fund will invest at least 80% of its assets in the component securities of the underlying index and it will invest at least 90% of its assets in U.S. Treasury securities that BFA believes will help the fund track the underlying index. |
Fixed Income | US Treasury | VGIT | Vanguard Intermediate-Term Treasury Index Fund ETF Shares | The fund employs an indexing investment approach designed to track the performance of the Bloomberg U.S. Treasury 3-10 Year Index. This index includes fixed income securities issued by the U.S. Treasury (not including inflation-protected bonds, floating rate securities and certain other security types), with maturities between 3 and 10 years. |
Fixed Income | US Treasury | VGLT | Vanguard Long-Term Treasury Index Fund ETF Shares | The fund employs an indexing investment approach designed to track the performance of the Bloomberg U.S. Long Treasury Index. This index includes fixed income securities issued by the U.S. Treasury (not including inflation-protected bonds, floating rate securities and certain other security types), with maturities greater than 10 years. |
Fixed Income | US Treasury | TLT | iShares 20+ Year Treasury Bond ETF | The fund will invest at least 80% of its assets in the component securities of the underlying index, and it will invest at least 90% of its assets in U.S. Treasury securities that the advisor believes will help the fund track the underlying index. The underlying index measures the performance of public obligations of the U.S. Treasury that have a remaining maturity greater than or equal to twenty years. |
Fixed Income | Municipal | SUB | iShares Short-Term National Muni Bond ETF | The fund will invest at least 80% of its assets in the component securities of the underlying index, and the fund will invest at least 90% of its assets in fixed income securities of the types included in the underlying index that the advisor believes will help the fund track the underlying index. The underlying index includes municipal bonds, the interest of which is exempt from Federal income taxes and not subject to alternative minimum tax. |
Fixed Income | Municipal | TFI | SPDR Nuveen Bloomberg Municipal Bond ETF | The fund invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in securities that the Sub-Adviser determines have economic characteristics that are substantially identical to the economic characteristics of the securities that comprise the index. The index is designed to track the U.S. fully tax-exempt bond market. |
Fixed Income | Municipal | MUB | iShares National Muni Bond ETF | The underlying index includes municipal bonds, the interest of which is exempt from Federal income taxes and not subject to alternative minimum tax. The fund will invest at least 80% of its assets in the component securities of the underlying index and it will invest at least 90% of its assets in fixed income securities of the types included in the underlying index that BFA believes will help the fund track the underlying index. |
Fixed Income | Corp Bond | SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | The fund invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in securities that the Adviser determines have economic characteristics that are substantially identical to the economic characteristics of the securities that comprise the index. The index is designed to measure the performance of U.S. corporate bonds that have a maturity of greater than or equal to 1 year and less than 10 years. |
Fixed Income | Corp Bond | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | The fund will invest at least 80% of its assets in the component securities of the underlying index, and it will invest at least 90% of its assets in fixed income securities of the types included in the underlying index that the advisor believes will help the fund track the underlying index. The underlying index is designed to provide a broad representation of the U.S. dollar-denominated liquid investment-grade corporate bond market. |
Fixed Income | Corp Bond | VCIT | Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares | The fund employs an indexing investment approach designed to track the performance of the Bloomberg U.S. 5-10 Year Corporate Bond Index. This index includes U.S. dollar-denominated, investment-grade, fixed-rate, taxable securities issued by U.S. and non-U.S. industrial, utility, and financial companies, with maturities between 5 and 10 years. Under normal circumstances, at least 80% of the fund’s assets will be invested in bonds included in the index. |
Fixed Income | Corp Bond | VCLT | Vanguard Long-Term Corporate Bond Index Fund ETF Shares | The fund employs an indexing investment approach designed to track the performance of the Bloomberg U.S. 10+ Year Corporate Bond Index. This index includes U.S. dollar-denominated, investment-grade, fixed-rate, taxable securities issued by U.S. and non-U.S. industrial, utility, and financial companies, with maturities greater than 10 years. Under normal circumstances, at least 80% of the fund’s assets will be invested in bonds included in the index. |
Fixed Income | High-Yield | JNK | SPDR Bloomberg High Yield Bond ETF | The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in securities that the Adviser determines have economic characteristics that are substantially identical to the economic characteristics of the securities that comprise the index. The index is designed to measure the performance of publicly issued U.S. dollar denominated high yield corporate bonds with above-average liquidity. |
Fixed Income | High Yield | VRP | Invesco Variable Rate Preferred ETF | The fund will invest at least 90% of its total assets in the components of the index, as well as ADRs that represent securities in the index. The index provider compiles and calculates the index, a market capitalization-weighted index designed to track the performance of floating and variable rate investment grade and below investment grade U.S. dollar denominated preferred stock, as well as certain types of hybrid securities. It is non-diversified. |
Fixed Income | Convertible | ICVT | iShares Convertible Bond ETF | The fund will invest at least 80% of its assets in the component securities of the underlying index, and it will invest at least 90% of its assets in fixed income securities of the types included in the underlying index that BFA believes will help the fund track the underlying index. The underlying index is a subset of the Bloomberg U.S. Convertibles: Cash Pay Bonds Index, which measures the performance of the U.S. dollar-denominated convertibles market. |
Alternatives | Metals | GDX | VanEck Gold Miners ETF | The fund normally invests at least 80% of its total assets in common stocks and depositary receipts of companies involved in the gold mining industry. The index is a modified market-capitalization weighted index primarily comprised of publicly traded companies involved in the mining of gold and silver. The fund is non-diversified. |
Alternatives | Metals | GLD | SPDR Gold Shares | The Trust holds gold bars and from time to time, issues Baskets in exchange for deposits of gold and distributes gold in connection with redemptions of Baskets. The investment objective of the Trust is for the Shares to reflect the performance of the price of gold bullion, less the Trust’s expenses. The Sponsor believes that, for many investors, the Shares represent a cost-effective investment in gold. |
Alternatives | Metals | PALL | abrdn Physical Palladium Shares ETF | The fund is designed for investors who want a cost-effective and convenient way to invest in palladium with minimal credit risk. |
Alternatives | Metals | PPLT | abrdn Physical Platinum Shares ETF | The fund is designed for investors who want a cost-effective and convenient way to invest in platinum with minimal credit risk. Advantages of investing in the Shares include Ease and Flexibility of Investment, Expenses, Minimal Credit Risk. |
Alternatives | Metals | SLV | iShares Silver Trust | The Trust seeks to reflect such performance before payment of the Trust’s expenses and liabilities. It is not actively managed. The Trust does not engage in any activities designed to obtain a profit from, or to ameliorate losses caused by, changes in the price of silver. |
Alternatives | Oil | USO | United States Oil Fund, LP | USO invests primarily in futures contracts for light, sweet crude oil, other types of crude oil, diesel-heating oil, gasoline, natural gas, and other petroleum-based fuels. |
Alternatives | Currency | GBTC | Grayscale Bitcoin Trust ETF | The trust’s Bitcoins are carried, for financial statement purposes, at fair value as required by U.S. generally accepted accounting principles (“GAAP”). The trust determines the fair value of Bitcoins based on the price provided by the Digital Asset Market that the trust considers its principal market as of 4:00 p.m., New York time, on the valuation date. |
Alternatives | Currency | ETHE | Grayscale Ethereum Trust | While an investment in the Shares is not a direct investment in Ether, the Shares are designed to provide investors with a cost-effective and convenient way to gain investment exposure to Ether. |
Cash | Other | TBIL | US Treasury 3 Month Bill ETF | Under normal market conditions, the Adviser seeks to achieve the investment objective by investing at least 80% of net assets (plus any borrowings for investment purposes) in the component securities of the index. The index is comprised of a single issue purchased at the beginning of the month and held for a full month. |
Answer the questions below to continue